Filmora per mac. We compared two 8-core processors: MediaTek Helio P23 (with Mali-G71 MP2 graphics) and Helio G25 (IMG PowerVR GE8320). Matrix screensaver mac catalina. Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Age of empires 2 hd edition full tek link indir. BLU G70 G0250WW 6.4' HD+ Infinity Dot 32GB Dual-SIM GSM Smartphone, 2GB RAM, Dual 13MP Rear + 8MP Front Camera, Mediatek Helio P23, Android 9 Pie, Unlocked, Blue $109.99 Get the deal. To ensure the reasonableness and fairness of the ranking list:. 1. In order to use the full ability of the hardware acceleration of the SoCs, AITUTU gives priority to the SDKs provided by each vendor for AI test, but due to the difference of vendor SDKs and system limitations, we will use TFLite as an alternative when the SDKs cannot be used on some devices due to arithmetic support and other. Helio P23 We compared two 8-core processors: MediaTek Helio P70 (with Mali-G72 MP3 graphics) and Helio P23 (Mali-G71 MP2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench. MediaTek MT6762 Helio P22 AnTuTu Benchmark Processor performance MediaTek MT6762 Helio P22 in the AnTuTu benchmarks platform. Note: Commissions may be earned from the link above. This page contains references to products from one or more of our advertisers. We may receive compensation when you click on links to those products.
Helio P23 Antutu Score
- 15% higher CPU clock speed (2300 vs 2000 MHz)
- Higher GPU frequency (~18%)
- Performs 18% better in floating-point computations
- Shows better (up to 15%) AnTuTu 8 score – 104K vs 90K
- Announced 2-years and 11-months later
- Has a smaller size transistor (12 versus 16 nm)
- Better instruction set architecture
Benchmarks
Performance tests in popular benchmarksCPU | 40715 | 36384 |
GPU | 15389 | 12328 |
Memory | 26934 | 24374 |
UX | 19069 | 15441 |
Total score | 104248 | 90854 |
Image compression | 67.55 Mpixels/s | - |
Face detection | 9.22 images/s | - |
Speech recognition | 15.7 words/s | - |
Machine learning | 12.1 images/s | - |
Camera shooting | 5.57 images/s | - |
HTML 5 | 1.34 Mnodes/s | - |
SQLite | 331.05 Krows/s | - |
Specifications
Full list of technical specifications of Helio P23 and Helio G25Architecture | 4x 1.65 GHz – Cortex-A53 4x 2.3 GHz – Cortex-A53 | 8x 2 GHz – Cortex-A53 |
Cores | 8 | 8 |
Frequency | 2300 MHz | 2000 MHz |
Instruction set | ARMv8-A | ARMv8.2-A |
Process | 16 nanometers | 12 nanometers |
TDP | 5 W | 5 W |
GPU name | Mali-G71 MP2 | IMG PowerVR GE8320 |
Architecture | Bifrost | Rogue |
GPU frequency | 770 MHz | 650 MHz |
Execution units | 2 | 2 |
Shading units | 32 | 64 |
FLOPS | 49.4 Gigaflops | 41.8 Gigaflops |
Vulkan version | 1.0 | 1.1 |
OpenCL version | 2.0 | 1.2 |
DirectX version | 11.1 | 12 |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1500 MHz | 1600 MHz |
Bus | 2x 16 Bit | 2x 16 Bit |
Max bandwidth | 14.93 Gbit/s | 14.9 Gbit/s |
Max size | 6 GB | 6 GB |
Neural processor (NPU) | No | No |
Storage type | eMMC 5.1 | eMMC 5.1 |
Max display resolution | 2160 x 1080 | 2400 x 1080 |
Max camera resolution | 1x 24MP, 2x 13MP | 1x 21MP, 2x 13MP |
Video capture | 1K at 30FPS | 1K at 30FPS |
Video playback | 1080p at 30FPS | 1080p at 30FPS |
Video codecs | H.264, H.265 | H.264, H.265 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
4G support | LTE Cat. 7 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 300 Mbps | Up to 300 Mbps |
Upload speed | Up to 150 Mbps | Up to 150 Mbps |
Wi-Fi | 4 | 5 |
Bluetooth | 4.2 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
Announced | August 2017 | June 2020 |
Class | Low end | Low end |
Model number | MT6763V/CT | - |
Official page | MediaTek Helio P23 official site | MediaTek Helio G25 official site |
Helio P23 Antutu Kimovil
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
Find | . |
20% 40% 60% 80% 100% |